RESIDENTIAL SYSTEMS :: WATER SOURCE HEAT PUMPS

Please Click the Brand Logo Below or Scroll Down the Page for Complete System Pricing by Brand.


Water source heat pump systems are custom built to order. These orders, once placed and confirmed cannot be cancelled. The manufactures we work with build the systems to order and delivery to our warehouse average 2-6 weeks depending on the configuration. Since there are many option such as TXV valve and return and supply location, we do not stock these items. By ordering one of these units from ExpressHVAC, you agree to these terms. We do everything to deliver the units with this timeframe but cannot guarantee delivery times and dates.

 

Ground Source Heat Pumps Vertical & Horizontal

 

Our CF Series Water-Source Heat Pumps are designed to provide the most efficient way to meet your cooling and heating requirements — these CF water-source systems maintain very high efficiencies even in very extreme weather conditions.

logo
Resource Guides
Coming Soon!
First Company System Price Information (Vertical Units)
Model Cooling Btu/h Heating BTU/htu EER COP GPM Voltage Price    
WSVC018N-2 18,000 23,000 13.4 4.1 4.4 208-230/1/60 $2234.00 Click for System Details
WSVC024N-2 24,800 30,000 13.7 4.1 6.3 208-230/1/60 $2375.00 Click for System Details
WSVC030N-2 30,000 38,300 13.0 4.1 7.8 208-230/1/60 $2409.00 Click for System Details buy now
WSVC036N-2 34,700 45,000 13.0 4.2 8.7 208-230/1/60 $2629.00 Click for System Details buy now
WSVC040N-2 38,300 47,600 12.8 3.9 9.7 208-230/1/60 $2676.00 Click for System Details buy now
WSVC042N-2 43,000 51,600 13.0 4.2 10.5 208-230/1/60 $2724.00 Click for System Details buy now
WSVC048N-2 49,900 57,400 13.8 4.0 12.2 208-230/1/60 $3464.00 Click for System Details buy now
WSVC060N-2 58,500 74,400 13.7 4.0 14.4 208-230/1/60 $3914.00 Click for System Details buy now
Rev. 01.7.600.26.8.6